Portfolio
Latest Zerodha holdings and positions synced into Appwrite.
34 holdings
Current value
₹22,929
Holdings market value
Invested
₹21,854
Average cost basis
P&L
₹1,079
Total holdings P&L
Day P&L
₹202
Approx daily movement
Holdings
| Symbol | Qty | Avg | Last | Value | P&L | Day | Updated |
|---|---|---|---|---|---|---|---|
| ANANTRAJ | 2 | ₹535 | ₹509 | ₹1,017 | -₹52 | 0.96% | 2026-05-27T09:53:05.968+00:00 |
| APOLLO | 1 | ₹290 | ₹417 | ₹417 | ₹128 | 1.29% | 2026-05-27T09:53:05.968+00:00 |
| ASHOKA | 2 | ₹135 | ₹124 | ₹248 | -₹22 | -0.2% | 2026-05-27T09:53:05.968+00:00 |
| BCLIND | 0 | ₹33 | ₹33 | ₹0 | ₹4 | 0.27% | 2026-05-27T09:53:05.968+00:00 |
| BEL | 2 | ₹425 | ₹420 | ₹839 | -₹10 | -0.11% | 2026-05-27T09:53:05.968+00:00 |
| BPCL | 2 | ₹280 | ₹307 | ₹614 | ₹54 | 0.8% | 2026-05-27T09:53:05.968+00:00 |
| CANBK | 10 | ₹133 | ₹134 | ₹1,343 | ₹14 | 0.85% | 2026-05-27T09:53:05.968+00:00 |
| DYCL | 1 | ₹352 | ₹327 | ₹327 | -₹25 | 0.6% | 2026-05-27T09:53:05.968+00:00 |
| EBGNG | 2 | ₹433 | ₹438 | ₹876 | ₹11 | -1.31% | 2026-05-27T09:53:05.968+00:00 |
| ETERNAL | 2 | ₹243 | ₹257 | ₹513 | ₹27 | 2.52% | 2026-05-27T09:53:05.968+00:00 |
| HDFCBANK | 1 | ₹771 | ₹759 | ₹759 | -₹12 | -2.51% | 2026-05-27T09:53:05.968+00:00 |
| HINDZINC | 1 | ₹635 | ₹648 | ₹648 | ₹14 | 0.15% | 2026-05-27T09:53:05.968+00:00 |
| IDBI | 1 | ₹71 | ₹73 | ₹73 | ₹2 | 0.66% | 2026-05-27T09:53:05.968+00:00 |
| INFY | 1 | ₹1,176 | ₹1,162 | ₹1,162 | -₹14 | -0.47% | 2026-05-27T09:53:05.968+00:00 |
| INOXWIND | 5 | ₹98 | ₹96 | ₹481 | -₹8 | -0.16% | 2026-05-27T09:53:05.968+00:00 |
| IOC | 3 | ₹135 | ₹144 | ₹432 | ₹27 | 1.02% | 2026-05-27T09:53:05.968+00:00 |
| ITC | 5 | ₹314 | ₹292 | ₹1,460 | -₹112 | -0.61% | 2026-05-27T09:53:05.968+00:00 |
| JIOFIN | 4 | ₹251 | ₹243 | ₹971 | -₹33 | 0.83% | 2026-05-27T09:53:05.968+00:00 |
| LEMONTREE | 2 | ₹118 | ₹119 | ₹239 | ₹3 | 1.86% | 2026-05-27T09:53:05.968+00:00 |
| MOREPENLAB | 5 | ₹44 | ₹42 | ₹211 | -₹10 | -4.12% | 2026-05-27T09:53:05.968+00:00 |
| MRPL | 2 | ₹153 | ₹151 | ₹301 | -₹4 | -0.36% | 2026-05-27T09:53:05.968+00:00 |
| NHPC | 20 | ₹79 | ₹81 | ₹1,618 | ₹37 | 3.15% | 2026-05-27T09:53:05.968+00:00 |
| NTPC | 1 | ₹397 | ₹399 | ₹399 | ₹2 | 2.35% | 2026-05-27T09:53:05.968+00:00 |
| OCCLLTD | 15 | ₹89 | ₹118 | ₹1,775 | ₹446 | 0.41% | 2026-05-27T09:53:05.968+00:00 |
| PATELENG | 7 | ₹27 | ₹28 | ₹194 | ₹2 | -0.11% | 2026-05-27T09:53:05.968+00:00 |
| RPOWER | 29 | ₹24 | ₹28 | ₹803 | ₹114 | 3.63% | 2026-05-27T09:53:05.968+00:00 |
| SAGILITY | 10 | ₹43 | ₹41 | ₹414 | -₹16 | -0.86% | 2026-05-27T09:53:05.968+00:00 |
| SAIL | 1 | ₹178 | ₹206 | ₹206 | ₹28 | 1.24% | 2026-05-27T09:53:05.968+00:00 |
| SJVN | 20 | ₹68 | ₹76 | ₹1,511 | ₹143 | 2.33% | 2026-05-27T09:53:05.968+00:00 |
| SUZLON | 20 | ₹41 | ₹58 | ₹1,158 | ₹331 | 6.06% | 2026-05-27T09:53:05.968+00:00 |
| TARIL | 2 | ₹315 | ₹322 | ₹644 | ₹13 | 0.25% | 2026-05-27T09:53:05.968+00:00 |
| VIKRAMSOLR | 3 | ₹215 | ₹202 | ₹606 | -₹39 | 1.07% | 2026-05-27T09:53:05.968+00:00 |
| WALCHANNAG | 1 | ₹230 | ₹265 | ₹265 | ₹35 | -0.36% | 2026-05-27T09:53:05.968+00:00 |
| WIPRO | 2 | ₹201 | ₹202 | ₹404 | ₹1 | -0.96% | 2026-05-27T09:53:05.968+00:00 |
Positions
| Symbol | Product | Qty | Avg | Last | P&L | M2M |
|---|---|---|---|---|---|---|
| No open positions found. | ||||||